Player |
T1
|
T2
|
T3
|
Points this Round | Total Points |
---|---|---|---|---|---|
Batra, Vinit | 5.00 | 5.00 | 10.00 | 10.00 | |
Mora, Emilio | 5.00 | 5.00 | 10.00 | 10.00 | |
Robuck, Terry | 5.00 | 5.00 | 10.00 | 10.00 | |
Shimura, Daniel | 5.00 | 5.00 | 10.00 | 10.00 | |
Vega, Luis | 5.00 | 5.00 | 10.00 | 10.00 | |
Womack, David | 5.00 | 5.00 | 10.00 | 10.00 | |
Baker, Donald | 4.00 | 5.00 | 9.00 | 9.00 | |
Dennis, Jon | 4.00 | 5.00 | 9.00 | 9.00 | |
McNamara, Michael | 4.00 | 5.00 | 9.00 | 9.00 | |
Salazar, Carlos | 4.00 | 5.00 | 9.00 | 9.00 | |
Tran, Liem | 4.00 | 5.00 | 9.00 | 9.00 | |
Wood, Don | 4.00 | 5.00 | 9.00 | 9.00 | |
Dunbar, Richard | 3.00 | 5.00 | 8.00 | 8.00 | |
Feldman, Marc | 3.00 | 5.00 | 8.00 | 8.00 | |
Garcia, Angelo | 3.00 | 5.00 | 8.00 | 8.00 | |
Gotthardt, John | 3.00 | 5.00 | 8.00 | 8.00 | |
Greene, Jack | 3.00 | 5.00 | 8.00 | 8.00 | |
Miler, Keith | 3.00 | 5.00 | 8.00 | 8.00 | |
Dom, Mike | 2.00 | 5.00 | 7.00 | 7.00 | |
Gravelle, Leo | 2.00 | 5.00 | 7.00 | 7.00 | |
Hernandez, Nick | 2.00 | 5.00 | 7.00 | 7.00 | |
Khoury, Nabih | 2.00 | 5.00 | 7.00 | 7.00 | |
Rohn, Edward | 2.00 | 5.00 | 7.00 | 7.00 | |
Tihinen, Nick | 2.00 | 5.00 | 7.00 | 7.00 | |
Barnitz, Eric | 1.00 | 5.00 | 6.00 | 6.00 | |
Hoyle, Michael | 1.00 | 5.00 | 6.00 | 6.00 | |
Perez, Jason | 1.00 | 5.00 | 6.00 | 6.00 | |
Sweeney, John | 1.00 | 5.00 | 6.00 | 6.00 | |
Tan, Gilbert | 1.00 | 5.00 | 6.00 | 6.00 | |
Van Diepen, John | 1.00 | 5.00 | 6.00 | 6.00 | |
Adler, Rick | 5.00 | 5.00 | 5.00 | ||
Allen, Brad | 5.00 | 5.00 | 5.00 | ||
Atkison, Darren | 5.00 | 5.00 | 5.00 | ||
Baillie, Doug | 5.00 | 5.00 | 5.00 | ||
Barry, Glenn | 5.00 | 5.00 | 5.00 | ||
Berger, Herschel | 5.00 | 5.00 | 5.00 | ||
Borczon, Ron | 5.00 | 5.00 | 5.00 | ||
Chhabra, Vijay | 5.00 | 5.00 | 5.00 | ||
Contino, Victor | 5.00 | 5.00 | 5.00 | ||
Cordero, Ricky | 5.00 | 5.00 | 5.00 | ||
Crable, Tim | 5.00 | 5.00 | 5.00 | ||
Curry, Jim | 5.00 | 5.00 | 5.00 | ||
Danee, Asheesh | 5.00 | 5.00 | 5.00 | ||
De La Vara, Phil | 5.00 | 5.00 | 5.00 | ||
Delling, Rhoy | 5.00 | 5.00 | 5.00 | ||
Dem, Stephen | 5.00 | 5.00 | 5.00 | ||
Dion, Raymond | 5.00 | 5.00 | 5.00 | ||
Edwards, Michael | 5.00 | 5.00 | 5.00 | ||
Ferrera, Don | 5.00 | 5.00 | 5.00 | ||
Fowler, Andy | 5.00 | 5.00 | 5.00 | ||
Gaulke, Dave | 5.00 | 5.00 | 5.00 | ||
Gould, Ross | 5.00 | 5.00 | 5.00 | ||
Hanner, Robert | 5.00 | 5.00 | 5.00 | ||
Hansen, Robert | 5.00 | 5.00 | 5.00 | ||
Harkness, Jeff | 5.00 | 5.00 | 5.00 | ||
Henderson, Chad | 5.00 | 5.00 | 5.00 | ||
Hernandez, Carlos | 5.00 | 5.00 | 5.00 | ||
Herrera, Juan | 5.00 | 5.00 | 5.00 | ||
Hogge, Warren | 5.00 | 5.00 | 5.00 | ||
Jaramillo, Joe | 5.00 | 5.00 | 5.00 | ||
Kerensky, Eric | 5.00 | 5.00 | 5.00 | ||
Laskowski, Gary | 5.00 | 5.00 | 5.00 | ||
Lefton, Mike | 5.00 | 5.00 | 5.00 | ||
Mayne, Todd | 5.00 | 5.00 | 5.00 | ||
McAleer, Louis | 5.00 | 5.00 | 5.00 | ||
McConville, Michael | 5.00 | 5.00 | 5.00 | ||
Melancon, Willie | 5.00 | 5.00 | 5.00 | ||
Michelini, Mark | 5.00 | 5.00 | 5.00 | ||
Nance, Scott | 5.00 | 5.00 | 5.00 | ||
Page, Chet | 5.00 | 5.00 | 5.00 | ||
Palmer, Gregory | 5.00 | 5.00 | 5.00 | ||
Peachey, Jack | 5.00 | 5.00 | 5.00 | ||
Plutchak, Rick | 5.00 | 5.00 | 5.00 | ||
Polanichka, Michael | 5.00 | 5.00 | 5.00 | ||
Porter, Mark | 5.00 | 5.00 | 5.00 | ||
Posadas, Mario | 5.00 | 5.00 | 5.00 | ||
Ramirez, Eric | 5.00 | 5.00 | 5.00 | ||
Ramos, Juan | 5.00 | 5.00 | 5.00 | ||
Rodriguez, John | 5.00 | 5.00 | 5.00 | ||
Rodwell, Robert | 5.00 | 5.00 | 5.00 | ||
Rosales, Mario | 5.00 | 5.00 | 5.00 | ||
Rowland, Godfrey | 5.00 | 5.00 | 5.00 | ||
Salinas, Shawn | 5.00 | 5.00 | 5.00 | ||
Savage, Wade | 5.00 | 5.00 | 5.00 | ||
Schultze, Lowell | 5.00 | 5.00 | 5.00 | ||
Sharts, Stu | 5.00 | 5.00 | 5.00 | ||
Shepherd, Barry | 5.00 | 5.00 | 5.00 | ||
Silecchio, Anthony | 5.00 | 5.00 | 5.00 | ||
Sookra, Dexter | 5.00 | 5.00 | 5.00 | ||
Spender, Stephen | 5.00 | 5.00 | 5.00 | ||
Stine, Joe | 5.00 | 5.00 | 5.00 | ||
Stockton, Dan | 5.00 | 5.00 | 5.00 | ||
Stueve, Martin | 5.00 | 5.00 | 5.00 | ||
Sullivan, Sean | 5.00 | 5.00 | 5.00 | ||
Taboada, Frank | 5.00 | 5.00 | 5.00 | ||
Trejo, Brian | 5.00 | 5.00 | 5.00 | ||
Ullrich, Jim | 5.00 | 5.00 | 5.00 | ||
Varga, Al | 5.00 | 5.00 | 5.00 | ||
Wargnier, Dennis | 5.00 | 5.00 | 5.00 | ||
Webb, Dale | 5.00 | 5.00 | 5.00 | ||
Weber, Joseph | 5.00 | 5.00 | 5.00 | ||
Weller, Gary | 5.00 | 5.00 | 5.00 | ||
Whiter, Garry | 5.00 | 5.00 | 5.00 | ||
Whittaker, John | 5.00 | 5.00 | 5.00 | ||
Zaccaro, Anthony | 5.00 | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Sun, May 16 :: Gross Results |
T2 | Sun, May 16 :: Net Results |
T3 | Sun, May 16 :: Participation Points |