Expand All
Flight A | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Points |
---|---|---|---|---|---|
1 | -1 | 70 | $90.00 | 5.00 | |
2 | +1 | 72 | $80.00 | 4.00 | |
3 | +3 | 74 | $70.00 | 3.00 | |
4 | +3 | 74 | $60.00 | 2.00 | |
5 | +4 | 75 | $50.00 | 1.00 | |
6 | +4 | 75 | |||
-- | +4 | 75 | |||
-- | +6 | 77 | |||
-- | +6 | 77 | |||
7 | +7 | 78 | |||
-- | +7 | 78 | |||
8 | +7 | 78 | |||
-- | +7 | 78 | |||
-- | +8 | 79 | |||
-- | +8 | 79 | |||
-- | +8 | 79 | |||
9 | +8 | 79 | |||
10 | +8 | 79 | |||
11 | +9 | 80 | |||
12 | +9 | 80 | |||
-- | +10 | 81 | |||
13 | +10 | 81 | |||
14 | +10 | 81 | |||
-- | +10 | 81 | |||
-- | +10 | 81 | |||
15 | +11 | 82 | |||
-- | +11 | 82 | |||
-- | +11 | 82 | |||
-- | +12 | 83 | |||
-- | +12 | 83 | |||
16 | +13 | 84 | |||
17 | +14 | 85 | |||
-- | +15 | 86 | |||
18 | +15 | 86 | |||
-- | +15 | 86 | |||
-- | +16 | 87 | |||
Flight B | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Points |
1 | +8 | 79 | $90.00 | 5.00 | |
-- | +8 | 79 | |||
2 | +9 | 80 | $80.00 | 4.00 | |
3 | +9 | 80 | $70.00 | 3.00 | |
-- | +9 | 80 | |||
4 | +9 | 80 | $60.00 | 2.00 | |
5 | +9 | 80 | $50.00 | 1.00 | |
-- | +11 | 82 | |||
6 | +11 | 82 | |||
7 | +13 | 84 | |||
8 | +13 | 84 | |||
-- | +13 | 84 | |||
-- | +13 | 84 | |||
9 | +13 | 84 | |||
-- | +13 | 84 | |||
-- | +13 | 84 | |||
-- | +14 | 85 | |||
10 | +14 | 85 | |||
-- | +14 | 85 | |||
11 | +15 | 86 | |||
-- | +17 | 88 | |||
12 | +17 | 88 | |||
13 | +18 | 89 | |||
14 | +18 | 89 | |||
15 | +18 | 89 | |||
-- | +18 | 89 | |||
-- | +19 | 90 | |||
-- | +19 | 90 | |||
16 | +19 | 90 | |||
-- | +19 | 90 | |||
-- | +21 | 92 | |||
-- | +22 | 93 | |||
17 | +26 | 97 | |||
-- | +27 | 98 | |||
18 | +29 | 100 | |||
Flight C | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Points |
1 | +7 | 78 | $90.00 | 5.00 | |
2 | +12 | 83 | $80.00 | 4.00 | |
3 | +16 | 87 | $70.00 | 3.00 | |
4 | +17 | 88 | $60.00 | 2.00 | |
5 | +17 | 88 | $50.00 | 1.00 | |
6 | +17 | 88 | |||
-- | +18 | 89 | |||
7 | +18 | 89 | |||
-- | +18 | 89 | |||
8 | +18 | 89 | |||
9 | +19 | 90 | |||
-- | +19 | 90 | |||
10 | +19 | 90 | |||
11 | +21 | 92 | |||
12 | +22 | 93 | |||
-- | +22 | 93 | |||
-- | +22 | 93 | |||
-- | +23 | 94 | |||
-- | +23 | 94 | |||
-- | +24 | 95 | |||
-- | +24 | 95 | |||
13 | +24 | 95 | |||
14 | +25 | 96 | |||
-- | +26 | 97 | |||
-- | +26 | 97 | |||
-- | +28 | 99 | |||
15 | +29 | 100 | |||
-- | +30 | 101 | |||
16 | +31 | 102 | |||
-- | +31 | 102 | |||
-- | +37 | 108 | |||
17 | +40 | 111 | |||
-- | +41 | 112 | |||
-- | +60 | 131 | |||
18 | - | DNF | |||
Total Purse Allocated: $1,050.00 | |||||
Total Points Allocated: 45.00 |
H
E
L
P